| Address : | 12901 E. La Montana, Fountain Hills, Arizona 85268 | ||||
| Telephone : | 480-837-2612 | ||||
| Fax : | 480-836-4292 | ||||
| Web Site : | www.riveroftimemuseum.org | ||||
| E-mail : | info@riveroftimemuseum.org | ||||
| Founded : | Historical Society 1989; old Museum 1991; new Museum 2002; Foundation - 2003 |
||||
| Certified: | 2004 by Arizona Historical Society | ||||
| Governing Authority: | Board of Directors | ||||
| Primary Funding Source: | Memberships, Donations, Grants, Fundraising Events, Foundations, Endowments and Legacies |
||||
| Annual Budget: | $80,000 | ||||
| Primary Service Area: | Metro Phoenix and Maricopa County, Arizona | ||||
| Chief Executive Officer: | Debbie Skehen, President | ||||
| Executive Director: | Judy Starr Confer | ||||
| Board Members: | 17 | ||||
| Volunteers: | 100 | ||||
| Educational Programs: | Traveling Exhibits, group tours, youth education tours, research library, community outreach programs, seminars & lectures. | ||||
| Interpretive Subjects: | Geology of the Lower Verde River Valley and the history of the people who lived in this region to the present day. | ||||
| IRS: | The society and museum have been designated a 501(c)(3) organization and donations are tax deductible to donor. Please consult your tax advisor for specific information. | ||||
| Hours: | Summer Hours: Friday & Saturday 1pm - 4pm Winter Hours: Tuesday - Saturday 1pm - 4pm |
||||
| Admission: | Fee: Adults $3.00, Seniors $2.00, Children 5-12yrs, $1.00 | ||||
| Annual Meeting: | November | ||||
| Member Of: | Museum Association of Arizona, Museum Educators Council of Arizona, Central Arizona Museum Association, Fountain Hills Chamber of Commerce, Tourism Council, Scottsdale Visitors & Convention Bureau, Arizona Historical Society. | ||||
| Web Master: | W.Wicklund | ||||
| Web Master E-mail: | Web Master | ||||
| Web Hosting: | WebWolf Internet Services |

