| 5C's of Arizona: Climate, Citrus, Cattle, Copper, Cotton |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
| "100 Years of Arizona" | ||
| 1848 | Treaty of Guadalupe Hidalgo > Ends war | |
| 1848 | Discovery of Gold in California | |
| 1853 | Gadsden Purchase > Brings United States south of the Gila River | |
| 1862 | Skirmish At Picacho Pass > Only significant Civil War encounter in Arizona | |
| 1863 | Arizona is a Territory > Capital Prescott > Land granted for common schools sections 16 & 36 | |
| 1863 | Gold Discovered in Bradshaw Mountains > Wickenburg, Walker, Peeples | |
| 1865 | 13th Amendment > Slavery abolished - End of Civil War | |
| 1866 | Civil Rights Act > Property rights to all regardless of race | |
| 1867 | Arizona Territorial Capital Moved to Tucson | |
| 1877 | Arizona Capital Returned To Prescott | |
| 1886 | Arizona Territorial Normal School At Tempe Established | |
| 1889 | Capital Makes Final Move To Phoenix | |
| 1890 | Copper Replaces Silver As Arizona's Principal Mineral | |
| 1891 | Phoenix Indian School Begins Classes | |
| 1893 | Orangedale Is Named Scottsdale | |
| 1896 | Plessy VS. Ferguson > "Separate but Equal" | |
| 1899 | Northern Arizona Normal School At Flagstaff Established | |
| 1900 | Arizona Population 122,391 | |
| 1902 | Plan For Joint Statehood Of Arizona And New Mexico Proposed - Later Rejected | |
| 1903 | Salt River Valley Water User's Association Formed For Irrigation | |
| 1907 | Gambling Prohibited In Arizona | |
| 1910 | Arizona Population 204,354 | |
| 1911 | Rosevelt Dam Completed > Highest masonry dam in the world | |
| 1911 | Cattle And Citrus Become Dominant Industries | |
| 1911 | Carl Hayden Elected US Congress | |
| 1912 | Arizona Made 48th State February 14th > Receives additional sections 2 and 32 | |
| 1912 | Arizona Women Have The Right To Vote > Eight years before Federal rights | |
| 1913 | Arizona Women Can Only Work Eight Hours Per Day | |
| 1917 | Arizona Cotton Boom | |
| 1917 | Goodyear Tire & Rubber Buys 24,000 Acres Southwest Of Downtown | |
| > Grows cotton for tire manufacturing | ||
| 1919 | Grand Canyon Becomes National Park | |
| 1920 | Sunnyslope - Center For Tuberculosis | |
| 1920 | Women Given The Right To Vote | |
| 1920 | Arizona Population 334,162 | |
| 1920 | Real Estate Ad - Six Room Frame House With Garage, Near streetcar Line, $3000 | |
| 1921 | Agreement For The Division Of Colorado River Water | |
| 1922 | KTAR Radio Begins | |
| 1924 | Citizenship Given To Indians | |
| 1926 | Southern Pacific Railroad Completes Loop Around The Salt River Valley | |
| 1927 | Air Transport Begins With Tri-Weekly Flights From Sky Harbor Between Phoenix, Tucson and Los Angeles | |
| 1929 | Arizona Teacher's College Is Named Arizona State College | |
| 1929 | Westward Ho Hotel - First Building In Arizona To Have Air-Conditioning | |
| 1930 | Depression Hits Arizona | |
| 1930 | Del Webb Moved To Arizona > Built all military bases except Davis Monthan in Tucson | |
| 1930 | Arizona Population 435,573 | |
| 1933 | Lewis Douglas Resigned House - Elected Isabella Greenway | |
| 1933 | Valley National Bank > Walter Bimson - President > Arizona's Largest Bank | |
| 1934 | Phoenix Called "Valley Of The Sun" | |
| 1936 | Arizona Women Are Allowed To Serve On Juries | |
| 1937 | Phoenis North High School Opens | |
| 1938 | Arizona Population 499,261 | |
| 1941 | Battleship Arizona Sunk > Pearl Harbor > 1,200 sailors killed | |
| 1941 | Goodyear Aircraft > First large manufacturing > Next largest employer Alcoa | |
| 1942 | Internment Camps For Japanese Are Established | |
| 1942 | Navajo Code Talkers | |
| 1942 | Phoenix Union Colored High School Renamed George Washington Carver High School | |
| 1942 | Scottsdale Airport Began As Thunderbird Field 11 | |
| 1943 | Construction Begins On Luke, Williams And Davis Monthan Air Force Bases | |
| 1944 | German Prison Camps In Papago Park | |
| 1944 | Arizona Will Receive Colorado River Water | |
| 1946 | Arizona Votes To Become Right-To-Work State | |
| 1949 | Motorola Establishes Electronics Division In Phoenix | |
| 1950 | John F. Long - First Master Planned Community | |
| 1954 | Brown VS. Board Of Education > Court Reverses Plessy > "Separate but Equal" | |
| 1955 | Uptown Plaza Central & Camelback Largest Single Shopping Center Between Dallas And Los Angeles | |
| 1959 | Beeline Highway Completed Between Phoenix & Payson | |
| 1960 | Arizona Population Exceeds 1 Million | |
| 1960 | Arizona State University Established | |
| 1963 | Miranda Decision | |
| 1964 | Barry Goldwater Republican Party Nominee For President | |
| 1966 | Northern Arizona University Established | |
| 1968 | Phoenix Suns Play First Game | |
| 1968 | Begin Constuction On Central Arizona Project | |
| 1968 | Civil Right Act Title VIII > Race, Color, Religion, National Origin > Steering, Blockbusting, Redlining |
|
| 1973 | Metro Center Opens | |
| 1974 | Fair Housing > Expands to include prohibition of gender discrimination | |
| 1974 | Equal Credit Opportunity Act (ECOA) > Prohibits credit discrimination > Race, color, religion, national origin, age, gender, marital status |
|
| 1975 | Raul Castro - First Mexican-American | |
| 1980 | Groundwater Management Act | |
| 1981 | Justice Sandra O'Connor Becomes First Woman Appointed To The US Supreme Court | |
| 1984 | Population Exceeds 3 Million | |
| 1985 | Central Arizona Project In Operation | |
| 1987 | Pope John Paul 11 Visits Phoenix | |
| 1988 | Changes Fair Housing Title Viii > To include families with children and handicapped |
|
| 1988 | Impeachment Of Governor Evan Mecham | |
| 1988 | Rose Mofford Arizona's First Female Governor | |
| 1997 | Governor Symington Resigns - Jane Hull Becomes Governor | |
| 1998 | Top Five Elective Offices Are Won By Women | |
| 2011 Arizona Facts | ||
| > Fifteen Counties > Maricopa County the largest (approximately 3.5 million people) > Land Ownership • 42% Federal • 27% Indian Trust • 18% Private • 13% State Trust > State flower blossom of the saguaro cactus > Largest nuclear plant in United State at Palo Verde |
| Current Census | Age Distribution - Arizona | ||||
| > Population 6,500,000 > Male 49.7% > Female 50.3% > White 73% (Hispanic 30%) > Black 4.1% > American Indian 4.6% > Asian 2.8% > Median age 35.9 |
> Under 5 years - 7.1% |
||||













